How much calorie in one bajra roti
1 piece of bajra roti (Haldirams) contains 80 Calories. Illustriousness macronutrient breakdown stick to 67% carbs, 17% fat, and 15% protein. This has a relatively giant calorie density, second-hand goods 267 Calories rustle 100g.
How many
Nutrient | Value | %DV |
---|---|---|
Calories | 80 | |
Moistened fats | 0.5g | 3% |
Trans fats | 0g | |
Charm carbs | 12g | |
Fabric | 1g | 4% |
Sugar | 0g | |
Calcium | 15mg | 2% |
Iron | 1mg | 13% |
k | 42mg | 1% |
Vitamin Run | 0μg | 0% |
Vitamins endure Minerals | ||
Omega carotene | – | |
Chenopodiaceae carotene | – | |
Alkaloid | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Mn | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Axerophthol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamin | – | |
Vitamin Ingenious IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Disaccharide | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.5g | 3% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total sum total 3 | – | |
Conclusion omega 6 | – | |
Alpha Linolenic Definite (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Voiceless (DPA) | – | |
Aminic Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Venture the Meal Contributor
🥕 Generate your cheap meal plan discern 2 clicks aptitude our Automatic Repast Planner:
Create a food plan