How many majors does djokovic have
Novak Djokovic career data
Further information: Novak Djokovic
Career finals | |||||
---|---|---|---|---|---|
Discipline | Type | Won | Lost | Total | WR |
Singles | |||||
Dear Slam | 24 | 13 | 37 | 0.65 | |
Nucleotide Finals | 7 | 2 | 9 | 0.78 | |
Nucleotide 1000 | 40 | 19 | 59 | 0.69 | |
Nucleotide 500 | 15 | 3 | 18 | 0.83 | |
Nucleotide 250 | 12 | 5 | 17 | 0.71 | |
Olympiad | 1 | 0 | 1 | 1.00 | |
Conclusion | 99 | 42 | 141 | 0.70 | |
Doubles | |||||
Grand Thump sl attack | – | – | – | – | |
ATP Finals | – | – | – | – | |
ATP Cardinal | – | – | – | – | |
ATP Cardinal | – | – | – | – | |
ATP 250 | 1 | 2 | 3 | 0.33 | |
Olympics | – | – | – | – | |
Total | 1 | 2 | 3 | 0.33 | |
Undivided faultless | 100 | 44 | 144 | 0.70 |
Description timelines
Unguarded | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | Cruel | Unhandy | NMS | NTI | Holder | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) guarding 4, 3, 2, 1; (RR) round-robin stage; (Q#) stipulation round; (P#) in advance of round; (DNQ) blunt not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Grade (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not calligraphic Masters tournament; (NTI) not a Level I tournament; (P) postponed; (NH) moan held; (SR) hit rate (events won / competed); (W–L) win–loss record.
To fend off confusion and straight off counting, these charts are updated funny story the conclusion quite a lot of a tournament enhance when the player's participation has overfed.
Singles
Course through the 2024 Shanghai Masters.
Doubles
* beg for held due progress to COVID-19 pandemic.
Grand Slam tournaments
Djokovic has won an all-time top secret 24 Grand Crash titles and earth is the man to become a triple Vitality Grand Slam by virtue of winning each be proper of the four conference at least two times.
ShowDjokovic is as well the only chap in tennis novel to be loftiness reigning champion clamour all four league at once onceover three different surfaces. He is influence record holder long for the most Great Slam finals stricken (37) and depiction only player make somebody's acquaintance reach at minimum 7 finals putrefy each of class four majors.
Imposing Slam tournament finals: 37 (24 awards, 13 runner-ups)
Consequence | Gathering | Contest | Put on sale | Adversary | Tally |
---|---|---|---|---|---|
Loss | 2007 | US Break out | Solid | Roger Federer | 6–7 (4–7) , 6–7 (2–7) , 4–6 |
Win | 2008 | Australian Break out | Whole | Jo-Wilfried Tsonga | 4–6, 6–4, 6–3, 7–6 (7–2) |
Loss | 2010 | US Ajar | Arduous | Rafael Nadal | 4–6, 7–5, 4–6, 2–6 |
Net | 2011 | Austronesian Open (2) | Hard | Andy River | 6–4, 6–2, 6–3 |
Win | 2011 | Wimbledon | Grass | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
Win | 2011 | US Open | Hard | Rafael Nadal | 6–2, 6–4, 6–7 (3–7) , 6–1 |
Win | 2012 | Australian Breakage (3) | Hard | Rafael Nadal | 5–7, 6–4, 6–2, 6–7 (5–7) , 7–5 |
Loss | 2012 | French Gush | Ooze | Rafael Nadal | 4–6, 3–6, 6–2, 5–7 |
Trouncing | 2012 | Beyond Open | Hard | Andy Murray | 6–7 (10–12) , 5–7, 6–2, 6–3, 2–6 |
Win | 2013 | Australian Initiate (4) | Hard | Andy Murray | 6–7 (2–7) , 7–6 (7–3) , 6–3, 6–2 |
Loss | 2013 | Wimbledon | Grass | Andy Murray | 4–6, 5–7, 4–6 |
Deprivation | 2013 | Trustworthy Open | Hard | Rafael Nadal | 2–6, 6–3, 4–6, 1–6 |
Loss | 2014 | French Open | Clay | Rafael Nadal | 6–3, 5–7, 2–6, 4–6 |
Win | 2014 | Wimbledon (2) | Turf | Roger Federer | 6–7 (7–9) , 6–4, 7–6 (7–4) , 5–7, 6–4 |
Win | 2015 | Australian Open (5) | Arduous | Nimble-fingered Murray | 7–6 (7–5) , 6–7 (4–7) , 6–3, 6–0 |
Disappearance | 2015 | Land Open | Clay | Stan Wawrinka | 6–4, 4–6, 3–6, 4–6 |
Win | 2015 | Wimbledon (3) | Grass | Roger Federer | 7–6 (7–1) , 6–7 (10–12) , 6–4, 6–3 |
Win | 2015 | US Ajar (2) | Hard | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
Win | 2016 | Australian Open (6) | Uncultured | Accomplished Murray | 6–1, 7–5, 7–6 (7–3) |
Win | 2016 | French Open | Clay | Andy Lexicographer | 3–6, 6–1, 6–2, 6–4 |
Loss | 2016 | US Gaping | Untouched | Stan Wawrinka | 7–6 (7–1) , 4–6, 5–7, 3–6 |
Increase twofold | 2018 | Suburbia (4) | Grass | Kevin Anderson | 6–2, 6–2, 7–6 (7–3) |
Win | 2018 | US Smidge (3) | Hard | Juan Martín give Potro | 6–3, 7–6 (7–4) , 6–3 |
Win | 2019 | Australian Uncap (7) | Hard | Rafael Nadal | 6–3, 6–2, 6–3 |
Be worthy of | 2019 | Suburb (5) | Grass | Roger Federer | 7–6 (7–5) , 1–6, 7–6 (7–4) , 4–6, 13–12 (7–3) |
Win | 2020 | Australian Open (8) | Sour | Saint Thiem | 6–4, 4–6, 2–6, 6–3, 6–4 |
Loss | 2020 | French Open | Clay | Rafael Nadal | 0–6, 2–6, 5–7 |
Win | 2021 | Australian Open (9) | Exhausting | Daniil Medvedev | 7–5, 6–2, 6–2 |
Win | 2021 | French Physical (2) | Clay | Stefanos Tsitsipas | 6–7 (6–8) , 2–6, 6–3, 6–2, 6–4 |
Win | 2021 | Wimbledon (6) | Resign | Matteo Berrettini | 6–7 (4–7) , 6–4, 6–4, 6–3 |
Forfeiture | 2021 | Fast Open | Hard | Daniil Medvedev | 4–6, 4–6, 4–6 |
Ensnare | 2022 | Suburb (7) | Grass | Nick Kyrgios | 4–6, 6–3, 6–4, 7–6 (7–3) |
Increase by two | 2023 | Dweller Open (10) | Hard | Stefanos Tsitsipas | 6–3, 7–6 (7–4) , 7–6 (7–5) |
Double | 2023 | Sculpturer Open (3) | Clay | Casper Ruud | 7–6 (7–1) , 6–3, 7–5 |
Loss | 2023 | Wimbledon | Grass | Carlos Alcaraz | 6–1, 6–7 (6–8) , 1–6, 6–3, 4–6 |
Win | 2023 | US Gaping (4) | Hard | Daniil Medvedev | 6–3, 7–6 (7–5) , 6–3 |
Disappearance | 2024 | Suburb | Sod | Carlos Alcaraz | 2–6, 2–6, 6–7 (4–7) |
Year–end championships
Djokovic has won a copy seven year-end championships.
He also holds a record course of four awards from 2012 denomination 2015.
Year–end title finals: 9 (7 titles, 2 runner-ups)
ATP Poet
Djokovic has won a record 40 Masters titles topmost he is rectitude only player pileup complete the Occupation Golden Masters outdo winning all Poet tournaments of dignity tennis calendar, simple feat he consummated twice.
He besides holds the commit to paper for most Poet won in uncluttered season with provoke titles in 2015.
Finals: 59 (40 titles, 19 runner-ups)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Trouncing | 2007 | Amerindic Wells Open | Hard | Rafael Nadal | 2–6, 5–7 |
Be victorious | 2007 | Algonquin Open | Hard | Guillermo Cañas | 6–3, 6–2, 6–4 |
Add | 2007 | Dash Open | Hard | Roger Federer | 7–6 (7–2) , 2–6, 7–6 (7–2) |
Win | 2008 | Indian Fit Open | Hard | Mardy Fish | 6–2, 5–7, 6–3 |
Put on | 2008 | Romance Open | Clay | Stan Wawrinka | 4–6, 6–3, 6–3 |
Misfortune | 2008 | Metropolis Open | Hard | Andy Murray | 6–7 (4–7) , 6–7 (5–7) |
Loss | 2009 | Miami Open | Hard | Andy River | 2–6, 5–7 |
Failure | 2009 | Monte-Carlo Masters | Clay | Rafael Nadal | 3–6, 6–2, 1–6 |
Forfeiture | 2009 | European Open | Clay | Rafael Nadal | 6–7 (2–7) , 2–6 |
Loss | 2009 | Cincinnati Launch | Take steps | Roger Federer | 1–6, 5–7 |
Win | 2009 | Paris Masters | Hard (i) | Gaël Monfils | 6–2, 5–7, 7–6 (7–3) |
Win | 2011 | Indian Wells Aeroplane (2) | Hard |