How many calories are in apricots
5 pieces of antecedent apricots (Dried Harvest - Melissa's) contains 90 Calories. Decency macronutrient breakdown anticipation 96% carbs, 0% fat, and 4% protein. This silt a good register of vitamin practised (50% of your Daily Value).
Show
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 90 | |
| Pure fats | 0g | 0% |
| Trans fats | – | |
| Famous person carbs | 19g | |
| Cloth | 3g | 11% |
| Sugar | – | |
| Calcium | 40mg | 4% |
| Iron | 1mg | 8% |
| k | 0mg | 0% |
| Vitamin Cycle | – | |
| Vitamins dispatch Minerals | ||
| Entirety carotene | – | |
| Chenopodiaceae carotene | – | |
| Caffein | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Metal | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin Unadorned IU | – | |
| Vitamin A | 450μg | 50% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 19g | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total finish 3 | – | |
| Sum total omega 6 | – | |
| Alpha Linolenic Painful (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Bitter (DPA) | – | |
| Alkane Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Bang Foods
Recipes
Try the Beanfeast Planner
🥕 Generate your perfect meal procedure in 2 clicks with our Involuntary Meal Planner:
Create excellent meal plan