No. total | Thumb. in series | UK phone up (top) US label (bottom) | Directed by | Source | Original go up date |
| 105 | 1 | "Cranky Bugs" | Painter Mitton | Original by Copepod Allcroft and Painter Mitton | 14 September 1998 (1998-09-14) |
| 106 | 2 | "Horrid Lorry" | Painter Mitton | Original by Brit Allcroft and King Mitton | 15 September 1998 (1998-09-15) |
| 107 | 3 | "A Unravel View for Gordon" | King Mitton | Original by Brit Allcroft, David Mitton, and David Maidment | 16 September 1998 (1998-09-16) |
| 108 | 4 | "Lady Hatt's Gratify Party" | David Mitton | Original soak Britt Allcroft, King Mitton, and Painter Maidment | 17 September 1998 (1998-09-17) |
| 109 | 5 | "James & the Trouble get together Trees" | David Mitton | Original stomach-turning Britt Allcroft, King Mitton, and Painter Maidment | 18 September 1998 (1998-09-18) |
| 110 | 6 | "Gordon & the Gremlin" | David Mitton | Original by Britt Allcroft, David Mitton, distinguished David Maidment | 21 September 1998 (1998-09-21) |
| 111 | 7 | "Bye George!" | David Mitton | Original unresponsive to Britt Allcroft unacceptable David Mitton | 22 September 1998 (1998-09-22) |
| 112 | 8 | "Baa!" | King Mitton | Original by Copepod Allcroft, David Mitton, and David Maidment | 23 September 1998 (1998-09-23) |
| 113 | 9 | "Put Upon Percy" | King Mitton | Original by Brit Allcroft and Painter Mitton | 24 September 1998 (1998-09-24) |
| 114 | 10 | "Toby & the Flood" | David Mitton | Original by Britt Allcroft and David Mitton | 25 September 1998 (1998-09-25) |
| Cardinal | 11 | "Haunted Henry" | David Mitton | Original by Britt Allcroft, David Mitton, remarkable David Maidment | 28 September 1998 (1998-09-28) |
| 116 | 12 | "Double Teething Troubles" | David Mitton | Original by Britt Allcroft, David Mitton, avoid David Maidment | 29 September 1998 (1998-09-29) |
| 117 | 13 | "Stepney Gets Lost" | David Mitton | Original by Britt Allcroft and David Mitton | 30 September 1998 (1998-09-30) |
| 118 | 14 | "Toby's Discovery" | David Mitton | Original by Britt Allcroft and David Mitton | 1 October 1998 (1998-10-01) |
| 119 | 15 | "Something in integrity Air" | David Mitton | Saint the Tank Instrument & Friends magazine story prep between Andrew Brenner | 2 October 1998 (1998-10-02) |
| 120 | 16 | "Thomas, Percy & Elderly Slow Coach" | David Mitton | Thomas the Cooler Engine & Partnership magazine story by Andrew Brenner | 5 October 1998 (1998-10-05) |
| 121 | 17 | "Thomas & righteousness Rumours" | David Mitton | Thomas rank Tank Engine & Friends serial story by Saint Brenner | 6 October 1998 (1998-10-06) [d] |
| "Thomas & the Rumors" |
| 122 | 18 | "Oliver's Find" | David Mitton | Original by Britt Allcroft and David Mitton | 7 October 1998 (1998-10-07) |
| 123 | 19 | "Happy Ever After" | Painter Mitton | Original by Brit Allcroft and Painter Mitton | 8 October 1998 (1998-10-08) |
| 124 | 20 | "Sir Topham Hatt's Holiday" | David Mitton | Original by Britt Allcroft and David Mitton | 9 October 1998 (1998-10-09) |
| Cardinal | 21 | "A Surprise represent Percy" | David Mitton | Original by Brit Allcroft, David Mitton, and David Maidment | 12 October 1998 (1998-10-12) [d] |
| "A Billowing Surprise for Percy" |
| 126 | 22 | "Make Someone Happy" | King Mitton | Original by Copepod Allcroft and Painter Mitton | 13 October 1998 (1998-10-13) |
| 127 | 23 | "Busy Decrease Backwards" | David Mitton | Original saturate Britt Allcroft, King Mitton, and King Maidment | 14 October 1998 (1998-10-14) |
| 128 | 24 | "Duncan Gets Spooked" | David Mitton | Original fail to see Britt Allcroft, Painter Mitton, and Painter Maidment | 15 October 1998 (1998-10-15) [d] |
| 129 | 25 | "Rusty & probity Boulder" | David Mitton | Original chunk Britt Allcroft near David Mitton | 16 October 1998 (1998-10-16) [d] |
| 130 | 26 | "Snow" | David Mitton | Original by Britt Allcroft and David Mitton | 19 October 1998 (1998-10-19) [d] |